OUSE HOPPER No.5
| Built | 1886 |
| Tonnages | 216 grt, 112 nrt |
| Dimensions | 125.0 x 22.2 x 8.8 ft |
| Shipbuilder (yard number) | Wm. Dobson & Co., Low Walker, Tyne (16) |
| Engine builder | North-Eastern Marine Engineering Co. (Lim.), Newcastle |
| Engine | C2cyl (12, 24 x 15in), 25 rhp, steam hopper barge |
| O.N. | |
| Owners | 1886 Aire & Calder Navigation, Goole |
| ?later to Wick & Pulteney Harbour Trustees and registered at Wick | |
| Fate |
24/12/1942 wrecked in Wick Bay |