THE TUG FLEET
and miscellaneous vessels
This listing of all known A. & C. N. tugs is based mainly on research by David Asprey at the Public Records Office (ref. TNA RAIL 800/) and A. & C. N. documents supplied by Mike Clarke. Some miscellaneous vessels are also listed at the foot of the page.
The company had a rather confusing (for researchers!) system of using mainly numbers for the tugs, with the same numbers not only re-used but used concurrently for tugs designed for the Merchandise fleet (towing dumb barges, flyboats etc.) and those in the Compartment Boat ('Tom Pudding') fleet.
Under 'type' in this list, they are distinguished by 'M' or 'C' respectively.
Link to photo page for tugs
TUGS
Name / number | Type | Year of build | Builder | Engines, boilers and modifications | Notes / disposal |
BRITANNIA | 1829 | Paddle tug for Hull/Goole service, disposed prior to 1855. | |||
(tug) | M | 1831 | For Castleford/Goole service. Disposed prior to 1855. | ||
(tug) | M | 1832 | For Castleford/Goole service. Disposed prior to 1855. | ||
(tug) | M | 1836 | Noted as 'to be ordered', paddle tug for Hull/Goole service. | ||
(tug) | M | 1839/1842 | Bowling Iron Company. | Paddle tug for Wakefield/Fall Ing. Disposed prior to 1855. | |
(tug) | M | 1853 | Converted from non-propelled flyboat with 6nhp engine. 1854 reboilered. | ||
(tug) | M | 1854/1855 | Earle & Bros., Hull | Engine and boiler by Kitson, Thompson & Hanson, Leeds. Compounded in 1860. | Possibly paddle and known as 'mineral tug'. Sold in 1861 to John Pilkington |
No.1 | M | 1856 | Richardson, Duck & Company, Thornaby-on-Tees (hull) (completed by John Pilkington, Goole?) | Kitson, Thompson & Hanson, Leeds. Compounded in 1859/1860. | Sold or broken up prior to 1871? |
No.2 | M (1878 to C?) |
1855/1856 | Richardson, Duck & Company, Thornaby-on-Tees (hull) (completed by John Pilkington, Goole?) | Kitson, Thompson & Hanson, Leeds. Compounded in 1859/1860. 1891 reboilered by Hawksley, Wild & Co. 1903/1905 shortened and re-engined by Plenty, reboilered by C.D.Holmes & Co., Hull. 1915 reboilered by Clayton. 1926/1927 reboilered by Riley Brothers. | Goole-Wakefield carrying trade in 1874. In service at least to 1946. "To SW in 1950". |
No.3 | M | 1855/1857 | John Pilkington, Goole |
Kitson, Thompson & Hanson, Leeds. Compounded in 1859/1860. 1866 new boiler and compounded. 1903 shortened and re-engined by F.J.Harker and reboilered by C.D.Holmes & Co., Hull. 1924 reboilered by Clayton, Son & Co. |
(1881 hull to maintenance fleet?) Goole-Wakefield carrying trade in 1874. Sold to T.W.Ward for scrapping c.1950. |
No.4 | M | 1856/1858 | John Pilkington, Goole | Kitson, Thompson & Hanson, Leeds. Compounded in 1859/1860. Again compounded 1870. 1895 re-engined by Earle's Company, Hull and lengthened. | Goole-Leeds carrying trade in 1874.1920 broken up by Warren, New Holland |
No.1 | C | 1862 | John Pilkington, Goole | Hudswell & Clarke, Leeds. 1866/1867 new cylinders by Kitson & Co., Leeds. Reboilered in 1913 by Clayton, Son & Co. and in 1918 with a boiler from stock. Second hand boiler from loco HAMILTON fitted 1923. | Out of use 1925. 1937 broken up (sold for £130) |
No. 2 | C | 1865 | 1869 improvements recorded. | ||
No.5 | M/C | 1862 or later | Thomas Scott, Goole | 1872 transferred to Compartment fleet. | (deleted previous to 1883?) |
No.6 | M | 1861 | John Pilkington, Goole? |
Engine and boiler by Carrett Marshall & Co., Leeds. 1868/1869 improvements (compounded?). 1887 reboilered by C.D.Holmes & Co. |
Wakefield-Goole public towage in 1874. |
No.7 | M | 1863 | John Pilkington, Goole | Boiler by R.Armitage & Co. 1887 reboilered by C.D.Holmes & Co. 1901 Re-engined by F.J.Harker and reboilered by C.D.Holmes. 1926/1927 reboilered by Riley Bros. | Spare tug in 1874. |
No.8 | M | 1866 | John Pilkington, Goole | Tennant Walker? 1901/1902 Re-engined by F.J.Harker and reboilered by C.D.Holmes. 1926/1927 reboilered by Riley Bros. | Spare tug in 1874. |
No.9 | M | 1869 | R. Peacock, Goole | Boiler by Clayton & Co. 1882/1883 engine compounded, and lengthened by Thos. Scott, Goole. | Wakefield-Goole public towage in 1874. 1920 sold to Henry Leetham, York. |
No.10 | M | 1870 | R. Peacock, Goole | Boiler by Clayton Son & Co. 1879 lengthened. 1892 reboilered. 1898 lengthened by Webster & Bickerton, Goole. 1911 reboilered Clayton Son & Co. 1918/1919 requisitioned by The Admiralty. | Goole-Leeds carrying trade in 1874. |
No.2 | C | 1871 | R. Peacock, Goole | 1909 reboilered by C.D.Holmes & Co., Hull. New hull and engines by Goole Shipbuilding in 1909. Repaired at Harker, Knottingley in 1954. | (1909 replaced, possibly broken up.)?? |
No.3 | C | 1871 | R. Peacock, Goole | Compound engine by Tennant Walker. 1896 lengthened and re-engined (compound) by Thos. Scott, Goole and reboilered by Earle's Co., Hull. 1915/1916 overhauled, 1924 reboilered by Clayton, Son & Co. 1928 overhauled. | |
No.1 | M | 1871/1873 | R. Peacock, Goole | 1877/1879 lengthened. | 1920 broken up by Warren at New Holland. |
No.4 | C | 1872 | R. Peacock, Goole | Compound engine by Tennant Walker. 1894 re-engined and reboilered by Earle's Company, Hull and lengthened. 1924 reboilered by Clayton, Son & Co. | |
No.11 | M | 1873/1876 | Goole Engineering & Shipbuilding Co. Ltd. | Boiler by Clayton, Son & Co. 1898 lengthened by Webster & Bickerton, Goole. 1918/1919 requisitioned by The Admiralty. New boiler 1925. | |
No.12 | M | 1876/1877 | Goole Engineering & Shipbuilding Co. Ltd. | 1898 lengthened by Webster & Bickerton, Goole. New boiler 1925. | |
No.5 | M | 1877/1879 | Thomas Scott, Goole | Thomas Scott, Goole. 1892 lengthened and engine compounded by Thos. Scott. 1895 re-engined and lengthened, reboilered by C.D.Holmes & Co. | 1920 sold to Henry Leetham, York. |
No.5 | C | 1880 | Thomas Scott, Goole | Thomas Scott, Goole. 1894 lengthened by Thos. Scott and re-engined by Earle's Company, Hull and reboilered by C.D.Holmes & Co. 1910/1911 repairs by Webster & Bickerton, Goole. 1924 reboilered by Clayton, Son & Co. | |
No.6 | C | 1889/1891 | Thomas Scott, Goole | Thomas Scott, Goole. Boiler by C.D.Holmes & Co., Hull. 1913 reboilered by Clayton, Son & Co. Converted to Ruston diesel engine in 1954 and renamed WATERLOO. | Believed to have been sold for use on the Tyne and later on the Thames/Medway. Hull lying in the Medway from 2000 or earlier, still in existence in 2010. |
No.7 | C | 1889/1891 | Thomas Scott, Goole | Thomas Scott, Goole. Boiler by C.D.Holmes & Co., Hull. 1913 reboilered by Clayton, Son & Co. | 1942 broken up by T. W. Ward. |
No.8 | C | 1890/1893 | Thomas Scott, Goole | F. J. Harker. Boiler by C.D.Holmes & Co., Hull. 1914 shortened by Webster & Bickerton, Goole and reboilered by Clayton, Son & Co. | 1942 broken up by T. W. Ward. |
No.9 | C | 1892/1893 | Thomas Scott, Goole | F. J. Harker. Boiler by C.D.Holmes & Co., Hull. 1915 shortened by Goole Shipbuilding & Repairing Co. Ltd. and reboilered by Clayton, Son & Co. | 1942 broken up by T. W. Ward. |
No.10 | C | 1894 | Thomas Scott, Goole | Earle's Company, Hull. Boiler by C.D.Holmes & Co., Hull. 1911 reboilered by Clayton, Son & Co. 1918/1919 requisitioned by The Admiralty. New boiler 1923. | 1920 sold to Henry Leetham, York and renamed KINGSTHORPE. 1928 sold to Spillers, Hull. 1930 sold to J. R. Hepworth, Hull. 1939 sold to T. F. Wood, York (but also noted as broken up in July 1933). |
No.11 | M | 1895 | Thomas Scott, Goole | Earle's Company, Hull. Boiler by C.D.Holmes & Co., Hull. 1918/1919 requisitioned by The Admiralty. 1924 reboilered by Riley Bros. | Renamed HIGHGATE? |
No.12 | M | 1896 | Thomas Scott, Goole | Amos & Smith, Hull. Boiler by Earle's Co., Hull. 1918/1919 requisitioned by The Admiralty. 1924 reboilered by Riley Bros. | Renamed SIDALL? |
No.13 | M | 1896 | Thomas Scott, Goole | Amos & Smith, Hull. Boiler by Earle's Co., Hull. 1918/1919 requisitioned by The Admiralty. 1925/1926 reboilered by Riley Bros. | |
No.9 | M | 1899/1900 | Building stopped in 1900? Or renumbered? | ||
No.10 | C | 1899/1900 | Thomas Scott, Goole | Thomas Scott, Goole. Boiler by C.D.Holmes & Co., Hull. 1924 reboilered by Clayton, Son & Co. | |
No.11 | C | 1899/1900 | Thomas Scott, Goole | Thomas Scott, Goole. Boiler by C.D.Holmes & Co., Hull. 1924 reboilered. | |
No.14 | M | 1899/1902 | Thomas Scott, Goole | F. J. Harker. Boiler by C.D.Holmes & Co., Hull. 22/09/1908 damaged by contact with s.s. GANGEREN at Goole. 1918/1919 requisitioned by The Admiralty. 1925 reboilered by Riley Bros. | |
No.12 | C | 1904/1905 | Goole Shipbuilding & Repairing Co. Ltd. (yard no.72) | F. J. Harker. Boiler by Clayton, Son & Co. 1926 reboilered by Riley Bros. | 1942 broken up by T. W. Ward. |
No.13 | C | 1904/1905 | Goole Shipbuilding & Repairing Co. Ltd. (yard no.73) | F. J. Harker. Boiler by Clayton, Son & Co. 1924 reboilered. | Renamed WHITWOOD? |
No.14 | C | 1907/1908 | Webster & Bickerton, Goole. | F. J. Harker. Boiler by Clayton, Son & Co. Second-hand boiler from CT.17 in 1923. | Renamed WHITWOOD? |
No.15 | C | 1907/1908 | Webster & Bickerton, Goole. | F. J. Harker. Boiler by Clayton, Son & Co. | |
No.2 | C | 1909 | Goole Shipbuilding & Repairing Co. Ltd. (yard no.130) | F. J. Harker | |
No.16 (originally building as No.2) | C | 1910 | Webster & Bickerton, Goole. | F. J. Harker. Boiler by Clayton, Son & Co. | 1942 broken up by T. W. Ward. |
No.17 | C | 1910 | Webster & Bickerton, Goole. | F. J. Harker. Boiler by Clayton, Son & Co. 1924 reboilered by Clayton, Son & Co. | |
No.18 (originally building as No.1) | C | 1912 | Webster & Bickerton, Goole. | F. J. Harker | |
?? | C | 1912 | Cancelled order? |
Miscellaneous Vessels
No.1 | Dredger | 1839 | |||
No.2 | Dredger | 1865 | John Pilkington, Goole | ||
No.3 | Dredger | 1868 | John Pilkington, Goole | ||
BEAUFORT | Dredger | 1881/1889 | |||
No.1 | Dredger | 1896 | Thomas Scott, Goole | Boiler by Thos. Scott. 1907 re-engined by Pollitt & Wigyell. 1925 reboilered by Clayton, Son & Co. | |
No.2 | Dredger | 1925 reboilered by Clayton, Son & Co. | |||
No.3 | Dredger | 1895 | Thomas Scott, Goole | Boiler by Hawksley, Wild & Co. 1926 reboilered by Clayton, Son & Co. | (requisitioned in 1915 for Belgian service?) |
EAGLE | Steam Packet | 1834 | |||
EAGLE | Steam Packet | 1845 | At Goole | ON.4908. 125grt, 86nrt, 92.3ft x 20.2ft. x 7.6ft. Iron hull. Steam engine of 60hp. Registered at Goole on 6/3/1845 in the name of the A. & C. N. 1855 reboilered. | 1861 sold to John Pilkington. Appears on the Liverpool register from 1861 with G.Gouldin, later M.J.Wilson, H.F.Curry and Chas. Mozley in period up to 1867. From 1865 noted as 125.2ft x 20.8ft. x 8.5ft., 154grt with a 70hp engine from 1862. |
OUSE | Launch | 1881 | 1901 reboilered Hawksley Wild & Co. 1905 reboilered Clayton Son & Co. 1915 new hull built A&C Goole repair yard. 1924 reboilered Riley Bros. 1953 re-engined. | ||
INSPECTOR | Survey Boat | 1908 reboilered(?) Clayton Son & Co. |