GOLFER
| Built | 1891 |
| Type | Cargo Ship |
| Tonnages | 377 grt, 189 nrt |
| Length / beam / draft | 147.5 x 23.1 x 12.0 ft |
| Shipbuilder (yard number) | J. Duthie, Sons & Co., Aberdeen (174) |
| Engine Builder | Gourlay Brothers & Co., Dundee |
| Engine | T3cyl (12.75, 18.25, 30 x 21in), 60nhp |
| O.N. | 98997 |
| Owners | 1891 R. Thomson, London |
| 1896 Temple Steam Shipping Co. (Temple, Thomson and Clark), London | |
| 1898 C. M. Manuelle, London. | |
| 1905 Goole & Hull Steam Towing Co. Ltd., Goole register | |
| 1914 Matthew Taylor, Methil | |
| Fate | 10/09/1932 wrecked at Sheshadir, Tiumpan Head, Isle of Lewis, voyage Methil for Stornoway with coal. |
