GOOLE No.10
| Built | 10/1896 |
| Type | Tug |
| Tonnages | 169 grt, 5 nrt |
| Length / beam / draft | 105.0 x 21.2 x 11.2 ft |
| Shipbuilder (yard number) | J. P. Rennoldson & Sons, South Shields (174) |
| Engine Builder | J. P. Rennoldson & Sons, South Shields |
| Engine | T3cyl (13.5, 22, 36 x 24in), 75 nhp |
| O.N. | 104213 |
| Owners | 1896 Goole & Hull Steam Towing Co. Ltd., Goole |
| 1948 Edmund Hancock (1929) Ltd., Cardiff; renamed FALCON | |
| Fate | 07/10/1958 delivered to John Cashmore Ltd. for breaking at Newport |

