GOOLE No.7
| Built | 1885 |
| Type | Tug |
| Tonnages | 184 grt, 59 nrt |
| Length / beam / draft | 120.0 x 21.2 x 11.5 ft |
| Shipbuilder (yard number) | J. T. Eltringham, South Shields (125) |
| Engine Builder | J. P. Rennoldson & Sons, South Shields |
| Engine | C2cyl, 65 nhp |
| O.N. | 90941 |
| Owners | J. Johnstone & Sons as SOUTH ESK |
| later W. D. Johnston, Montrose | |
| 1901 Goole & Hull Steam Towing Co. Ltd., Goole; renamed GOOLE No.7 | |
| 04/1914 - 06/1919 on Admiralty service | |
| Fate | 20/02/1928 register cancelled after being broken up |

