HAVELOCK
| Built | 1858 |
| Type | Paddle Tug |
| Tonnages | 63 grt, 13 nrt |
| Length / beam / draft | 79.9 x 16.4 x 8.8 ft |
| Shipbuilder (yard number) | Andrew Woodhouse, South Shields |
| Engine Builder | J. P. Rennoldson & Sons, South Shields |
| Engine | 1cyl beam engine, 33 nhp, paddles |
| O.N. | 20988 |
| Owners | 1858 Robert Bromley, Goole |
| 1871 Goole & Hull Steam Towing Co. Ltd., Goole | |
| 07/1871 James Shepperson & Francis Durbridge, Hull | |
| Fate | 1881 broken up |