LISETTE
Built | 1899 |
Type | Cargo Ship |
Tonnages | 899 grt, 477 nrt |
Dimensions | 220.0 x 30.6 x 13.4 ft |
Shipbuilder (yard number) | Samuel McKnight & Co. Ltd., Ayr (55) |
Engine builder | Hutson & Son Ltd., Glasgow |
Engine | T3cyl (17.5, 37.5, 44 x 33in), 100 nhp |
O.N. | 104219 |
Owners | 1899 Goole & West Riding S.S. Co. Ltd. (H. W. Ezard), Goole |
1917 Yorkshire Coal & Steam Shipping Co. Ltd. (H. & C. Ezard), Goole | |
Fate |
13/03/1918 torpedoed by UB.16 when 8 miles NE by N of the Shipwash Light Vessel, on a voyage from Goole to Honfleur with coal |