KALUA
| Built | 1908 |
| Type | Cargo Ship |
| Tonnages | 722 grt, 412 nrt |
| Dimensions | 195.0 x 30.1 x 11.0 ft |
| Shipbuilder (yard number) | Joseph Crown & Sons Ltd., Sunderland (127) |
| Engine builder | North-Eastern Marine Engineering Co. Ltd., Sunderland |
| Engine | T3cyl (14, 23.5, 38 x 27in), 75 nhp |
| O.N. | 142408 |
| Owners | 1908 Acties Dacapo (A. Gjersoe), Trondheim as DACAPO |
| 1911 managers became Bachke & Co. | |
| 1918 The Shipping Controller (Alexander Bros.), London | |
| 1919 returned to owners | |
| 1923 Hook S.S. Co. Ltd. (Goole & Hull Steam Towing Co. Ltd.), Goole; renamed KALUA | |
| Fate | 29/04/1941 sank after bombing about 4.5 miles off the Tyne, voyage Tyne for London with coal |
