HULLGATE
| Built | 11/1944 |
| Type | Cargo Ship |
| Tonnages | 410 grt, 190 nrt |
| Length / beam / draft | 142.2 x 27.0 x 8.5 ft |
| Shipbuilder (yard number) | Goole Shipbuilding & Repairing Co. Ltd., Goole (431) |
| Engine Builder | British Polar Engines Ltd., Glasgow |
| Engine | Motor 2SA 5cyl |
| O.N. | 180368 |
| Owners | 1944 Ministry of War Transport (Craggs & Jenkin Ltd.), Goole as EMPIRE FACET |
| 1946 Hull Gates Shipping Co. Ltd. (Craggs & Jenkin Ltd.), Goole; renamed HULLGATE | |
| 1962 Ch. Dendrinos & G. Varouchas, Piraeus; renamed AGIOS NEKTARIOS | |
| Fate | 18/03/1963 burned and sank outside Patras with a cargo of cotton, Piraeus for Trieste |
As AGIOS NEKTARIOS outward from Goole after sale, photo Chas. Hill
