CARLSTON
| Built | 1901 |
| Type | Cargo Ship |
| Tonnages | 659 grt, 232 nrt |
| Dimensions | 185.2 x 29.2 x 10.3 ft |
| Shipbuilder (yard number) | J. Fullerton & Co. Ltd., Paisley (159) |
| Engine builder | W. V. V. Lidgerwood, Glasgow |
| Engine | C2cyl (21.25, 47 x 33in), 89 nhp |
| O.N. | 113975 |
| Owners | 1901 Glasgow Steam Coasters Co. Ltd. (Paton & Hendry), Glasgow |
| 1915 E. Johnson & Co., Goole | |
|
1925 W. M. Barkley & Sons Ltd. (W. Clint), Belfast |
|
| 1927 Consolidated Fisheries Ltd. (Sir John D. Marsden, Bart., Lowestoft; renamed GEORGE FRUSHER | |
| Fate | Q2/1939 broken up at Antwerp |
