HORN
| Built | 1901 |
| Type | Cargo Ship |
| Tonnages | 627 grt, 188 nrt |
| Dimensions | 183.5 x 28.0 x 11.1 ft |
| Shipbuilder (yard number) | R. Williamson & Sons, Workington (169) |
| Engine builder | Ross & Duncan, Glasgow |
| Engine | T3cyl (14, 22.5, 37 x 27in), 97 nhp |
| O.N. | 128882 |
| Owners | 1901 D. P. H. Fuhrmann, Hamburg |
| 1905 D. Fuhrmann, Nissle & Gunther Nachfl., Hamburg | |
| 1913 E. Johnson & Co., Goole | |
| 1926 W. Satorsky & A. Natrine, Riga | |
| Fate |
30/10/1928 sank off the Lizard after colliding with the British steamer MANSEPOOL on a voyage from Fowey to Pasajes with china clay. |

.... an extra photo, collection of Roland Grard, France
