BROOMFLEET
| Built | 1915 |
| Type | Cargo Ship |
| Tonnages | 864 grt, 408 nrt |
| Dimensions | 198.1 x 30.7 x 12.4 ft |
| Shipbuilder (yard number) | W. Harkess & Sons Ltd., Middlesbrough (210) |
| Engine builder | MacColl & Pollock, Sunderland |
| Engine | T3cyl (16, 27, 44 x 30in), 97 nhp |
| O.N. | 136080 |
| Owners | 1915 R. A. Constantine & T. H. Donking, Middlesbrough as AVONWOOD |
| 1917 London Transport Co. Ltd. (Brown, Jenkinson & Co.), London | |
| 1920 H. Rees Jones & Co. Ltd., Cardiff | |
| 1920 Wandsworth, Wimbledon & Epsom District Gas Co., London | |
| 1924 Ebor S.S. Co. Ltd. (A. W. Atkinson), Goole; renamed BROOMFLEET | |
| Fate | Missing after passing Spurn Point on 13/12/1933 on passage from Goole for Ipswich with coal |

From the collection of Stan Threadgould
