MAYFLEET
| Built | 1942 |
| Type | Cargo Ship |
| Tonnages | 2020 grt, 1082 nrt |
| Dimensions | 281.0 x 39.9 x 17.9 ft |
| Shipbuilder (yard number) | Grangemouth Dockyard Co. Ltd., Grangemouth (438) |
| Engine builder | North-Eastern Marine Engineering Co. (1938) Ltd., Newcastle |
| Engine | T3cyl (17, 27, 48 x 36in) |
| O.N. | 168797 |
| Owners | 1942 Ministry of War Transport (Stephenson Clarke Ltd.), Grangemouth as EMPIRE HEARTH |
| 1945 Wm. France, Fenwick & Co. Ltd., London; renamed KENTWOOD | |
| 1956 Ouse S.S. Co. Ltd. (E. P Atkinson & Sons), Goole; renamed MAYFLEET | |
| Fate | 05/1961 broken up at Dublin by Hammond Lane Foundry Ltd. |


