ROSEFLEET
| Built | 1927 |
| Type | Cargo Ship |
| Tonnages | 927 grt, 493 nrt |
| Dimensions | 199.7 x 30.9 x 12.7 ft |
| Shipbuilder (yard number) | John Lewis & Sons Ltd., Aberdeen (104) |
| Engine builder | John Lewis & Sons Ltd., Aberdeen |
| Engine | T3cyl (15.75, 27, 44.5 x 30in), 140 nhp |
| O.N. | 149997 |
| Owners | 1927 Edward T. Lindley, London as BURSTOW |
| 1931 Wm. Robertson, Glasgow; renamed NEPHRITE | |
| 1939 Stephenson Clarke and Associated Companies Ltd., London | |
| 1954 Ouse S.S. Co. Ltd. (E. P. Atkinson & Sons), Goole; renamed ROSEFLEET | |
| Fate | 29/10/1956 stranded in a gale at Mardyck, west of Dunkerque on passage from Dunkerque for Goole in ballast |
