SALTFLEET
| Built | 1944 |
| Type | Cargo Ship |
| Tonnages | 1051 grt, 568 nrt |
| Dimensions | 205.0 x 32.8 x 13.7 ft |
| Shipbuilder (yard number) | John Lewis & Sons Ltd., Aberdeen (182) |
| Engine builder | John Lewis & Sons Ltd., Aberdeen |
| Engine | T3cyl (14, 24, 40 x 27in), 650 nhp |
| O.N. | 165270 |
| Owners | 1944 Ministry of War Transport (E. P. Atkinson & Sons), Goole as EMPIRE CHEYNE |
| 1946 Ouse S.S. Co. Ltd. (A. W. Atkinson, Goole; renamed SALTFLEET | |
| Fate |
03/10/1951 aground at Reedness, outward from Goole for Poole with coal. Submerged the next day and broken up as she lay. |




and in her last resting place ...
