SUNFLEET
| Built | 1929 |
| Type | Collier - Low Air Draft |
| Tonnages | 939 grt, 487 nrt |
| Dimensions | 217.5 x 32.0 x 13.5 ft |
| Shipbuilder (yard number) | Hawthorn, Leslie & Co. Ltd., Hebburn (562) |
| Engine builder | G. Clark Ltd., Sunderland |
| Engine | T3cyl 16, 27, 44 x 30(in), 115 nhp |
| O.N. | 161310 |
| Owners | 1929 Gas Light & Coke Co. (Stephenson Clarke & Associated Companies Ltd.), London as SUNTRAP |
| 1949 North Thames Gas Board (Stephenson Clarke Ltd.), London | |
| 1954 Ouse S.S. Co. Ltd. (E. P. Atkinson & Sons), Goole; renamed SUNFLEET | |
| Fate |
17/09/1958 arrived at Hendrik-Ido-Ambacht for breaking |

