SWYNFLEET
| Built | 1914 |
| Type | Cargo Ship |
| Tonnages | 1168 grt, 689 nrt |
| Dimensions | 240.3 x 36.5 x 14.3 ft |
| Shipbuilder (yard number) | Osbourne, Graham & Co., Sunderland (184) |
| Engine builder | North-Eastern Marine Enginering Co. Ltd., Sundrland |
| Engine | T3cyl (17, 28, 46 x 33in), 148 nhp |
| O.N. | 136734 |
| Owners | 1914 Constantine Doresa, London as BELGE |
| 1919 Ouse S.S. Co. Ltd. (E. P. Atkinson), Goole; renamed SWYNFLEET | |
| Fate |
25/01/1942 sunk by a mine in the entrance to Harwich, 51.56N - 01.19E on passage Goole for Ipswich with coal |
