YOKEFLEET
| Built | 1910 |
| Type | Cargo Ship |
| Tonnages | 844 grt, 384 nrt |
| Dimensions | 200.0 x 30.2 x 11.9 ft |
| Shipbuilder (yard number) | Mackie & Thomson Ltd., Glasgow (397) |
| Engine builder | W. V. V. Lidgerwood, Glasgow |
| Engine | T3cyl (17, 27, 44 x 30in), 136 nhp |
| O.N. | 129515 |
| Owners | 1910 Glasgow Steam Coasters Ltd. (Paton & Hendry), Glasgow as BRENTHAM |
| 1911 managers Hendry, McCallum & Co. | |
| 1919 Ouse S.S. Co. Ltd. (E. P. Atkinson & Sons), Goole; renamed YOKEFLEET (first operated as BRENTHAM) | |
| Fate |
04/12/1954 delivered for breaking at Grays, Essex by T. W. ward Ltd. |
Listed on the Goole register from 1/1919 as YOKEFLEET but these photos show that she did trade as BRENTHAM of Goole


From the collection of Stan Threadgould as BRENTHAM


