EASTOFT
| Built | 1900 |
| Type | Cargo Ship |
| Tonnages | 296 grt, 77 nrt |
| Dimensions | 135.0 x 23.1 x 9.5 ft |
| Shipbuilder (yard number) | Ardrossan Dry Dock & Shipbuilding, Ardrossan (181) |
| Engine builder | Shanks, Anderson & Co., Glasgow |
| Engine | C2cyl (18, 36 x 27in), 54 nhp |
| O.N. | 113407 |
| Owners | 1900 G. A. Watson & Co. Ltd., Liverpool as COUNTY CLARE |
| 1907 Det Forenede D/S (D.F.D.S.), Copenhagen; renamed TAASINGE | |
| 1927 Reedness S.S. Co. Ltd. (F. Fish), Goole; renamed EASTOFT | |
| 1931 W. J. Ireland, Liverpool | |
| 1936 Thorn Line Ltd. (W. J. Ireland), Liverpool; renamed WHITETHORN | |
| Fate | 08/1938 broken up at Birkenhead |
