CORNHILL
| Built | 1891 |
| Type | Cargo Ship |
| Tonnages | 900 grt, 418 nrt |
| Dimensions | 195.4 x 31.6 x 12.2 ft |
| Shipbuilder (yard number) | Robert Stephenson & Co. Ltd., Hebburn (20) |
| Engine builder | Robert Stephenson & Co. Ltd., Newcastle |
| Engine | T3cyl (17, 28, 46 x 33in), 138 nhp |
| O.N. | 97958 |
| Owners | 1891 Warkworth Shipping Co. Ltd. (H. Andrews), Newcastle |
| 1897 Gregory B. Wadsworth, Goole | |
| 1919 Llewellyn Shipping Co., Cardiff | |
| 1923 F. L. Nimitz, Stettin; renamed MARIANNE | |
| 1930 F. Pokerns, Ventspils; renamed AINA | |
| Fate |
13/01/1932 damaged by grounding on Haisboro' Sands while on a voyage from London to Goole. Refloated with rudder damage. Broken up in Latvia in April 1932. |
