HESSLE
| Built | 07/1907 |
| Type | Cargo Ship |
| Tonnages | 962 grt, 448 nrt |
| Dimensions | 215.0 x 32.2 x 13.1 ft |
| Shipbuilder (yard number) | Wm. Pickersgill & Sons Ltd., Sunderland (160) |
| Engine builder | George Calrk Ltd., Sunderland |
| Engine | T3cyl (17.25, 28.5, 46 x 33in), 137 nhp |
| O.N. | 122962 |
| Owners | 1907 Wetherall Steamship Co Ltd (J. H. Wetherall), Goole |
| 1917 Cleeves' Western Valleys Anthracite Co. Ltd. (T. D. John), Swansea | |
| 1920 Downing Coal and Shipping Co. Ltd. (E. C. Downing), Cardiff | |
| 1921 Strath Steamship Co. Ltd. (E. C. Downing), Cardiff | |
| 1929 August Bolten, William Miller's Nachfolger, Hamburg; renamed NORDEN | |
| Fate | 10/1953 broken up at Hamburg |
