PEARL
| Built | 1898 |
| Type | Cargo Ship |
| Tonnages | 677grt, 404 nrt |
| Dimensions | 185.0 x 29.2 x 11.8 ft |
| Shipbuilder (yard number) | Wood, Skinner & Co., Bill Quay, River Tyne (76) |
| Engine builder | North-Eastern Marine Engineering Co. Ltd., Wallsend |
| Engine | T3cyl (16, 26, 43 x 30in), 103 nhp |
| O.N. | 104220 |
| Owners | 1898 John Hudson Wetherall and others, Goole / Knottingley |
| 1904 Lloyd Bahia Blanca, Argentina; renamed UNION | |
| 1909 Marina Mercante Argentina, Bahia Blanca | |
| 1917 Delegrange, G. E. Bates & Co., Rouen | |
| Fate | 26/01/1918 torpedoed and sunk by a German U-boat, eight miles north of Sept Îles, Cardiff for Rouen with coal |

Photo collection of Clive Ketley