CALDER
| Built | 1887 |
| Tonnages | 708 grt, 354nrt |
| Dimensions | 215.5 x 28.8 x 13.8 ft |
| Shipbuilder (yard number) | William Dobson & Co. Ltd., Walker, Newcastle (15) |
| Engine builder | North Eastern Marine Engineering Co., Newcastle |
| Engine | C2cyl (27, 54 x 33in), 147nhp |
| O.N. | 91309 |
| Owners | 1887 Goole Steam Shipping Company, Goole |
|
1905 Lancashire & Yorkshire Railway Company, Goole |
|
|
1922 London & North-Western Railway Company, Goole |
|
|
1923 London, Midland & Scottish Railway Company, Goole |
|
| Fate | 23/04/1926 sailed from Goole for delivery to T. W. Ward & Co. for breaking at Inverkeithing |



... and an unknown grounding incident in these photos from the late Dennis Farrar


