DON
| Built | 08/1892 |
| Tonnages | 939 grt, 464 nrt |
| Dimensions | 225.5 x 33.3 x 15.7 ft |
| Shipbuilder (yard number) | William Dobson & Co., Walker, Newcastle (54) |
| Engine builder | Wallsend Slipway Co. Ltd., Newcastle |
| Engine | T3cyl (19, 32, 52 x 36in), 179nhp |
| O.N. | 98389 |
| Owners | 1892 Goole Steam Shipping Co. Ltd., Goole |
| 1905 Lancashire & Yorkshire Railway Company, Goole | |
| Fate | 08/05/1915 torpedoed by U.9 when 7 miles east of Coquet Island, Cromarty on passage for Blyth in ballast |

