NIDD
| Built | 08/1900 |
| Tonnages | 996 grt, 457 nrt |
| Dimensions | 235.0 x 33.1 x 15.7 ft |
| Shipbuilder (yard number) | William Dobson & Co., Howden, Newcastle (112) |
| Engine builder | Wallsend Slipway Co. Ltd., Newcastle |
| Engine | T3cyl (19, 32, 52 x 36in), 185nhp |
| O.N. | 104228 |
| Owners | 1900 Goole Steam Shipping Co. Ltd., Goole |
| 1905 Lancashire & Yorkshire Railway Company, Goole | |
| 1922 London & North-Western Railway Company, Goole | |
| 1923 London, Midland & Scottish Railway Company, Goole | |
| Fate | 28/08/1933 arrived at Mostyn for breaking by Darwen & Mostyn Iron Co. Ltd. |



From the collection of Stan Threadgould

