MERSEY
| Built | 04/1906 |
| Tonnages | 1037grt, 438 nrt |
| Dimensions | 255.0 x 36.1 x 16.4 ft |
| Shipbuilder (yard number) | Swan, Hunter & Wigham Richardson, Wallsend (752) |
| Engine builder | Swan, Hunter & Wigham Richardson, Wallsend |
| Engine | T3cyl (23.5, 38, 62 x 42in), 342nhp |
| O.N. | 122953 |
| Owners | 1906 Lancashire & Yorkshire Railway Company, Goole |
| 1917 chartered to the General Post Office for laying military cables | |
| 1922 London & North-Western Railway Company, Goole | |
| 1923 London, Midland & Scottish Railway Company, Goole | |
| From 1935 managed by Associated Humber Lines | |
| Fate | 20/04/1940 mined and sank near Midrake Buoy in The Downs, 51.17N - 01.28E on passage Antwerp for Goole |


