EMDEN
Built | 1887 |
Tonnages | 787 grt, 377 nrt |
Dimensions | 220.0 x 32.1 x 13.9 ft |
Shipbuilder (yard number) | Earle's Shipbuilding & Engineering, Hull (303) |
Engine builder | Earle's Shipbuilding & Engineering, Hull |
Engine | T3cyl (21.5, 34, 52 x 36in), 174nhp |
O.N. | 91310 |
Owners | 1887 Yorkshire Coal & Steam Shipping Co. Ltd., Goole |
1895 Goole Steam Shipping Company, Goole | |
1905 Lancashire & Yorkshire Railway Company, Goole | |
1914 renamed WENNING | |
1922 London & North-Western Railway Company, Goole | |
1923 London, Midland & Scottish Railway Company, Goole |
|
Fate | 09/12/1931 sailed from Goole for breakers at Dunston-on-Tyne |