HANOVER
| Built | 1889 |
| Tonnages | 1674 grt, 1026 nrt |
| Dimensions | 255.4 x 36.3 x 16.9 ft |
| Shipbuilder (yard number) | Edwards Shipbuilding, Howden-on-Tyne (44) |
| Engine builder | J. G. Kincaid & Co. Ltd., Greenock |
| Engine | T3cyl (20, 33, 53 x 36in), 160nhp |
| O.N. | 91321 |
| Owners | 1889 Yorkshire Coal & Steam Shipping Co. Ltd., Goole |
| 1895 Goole Steam Shipping Company, Goole | |
| 1899 Aznar y Cia., Bilbao, renamed SENDEJA | |
| Fate | 15/02/1901 wrecked at Castro-Urdiales while waiting to load |